ȸ»ç¼Ò°³ Á¦Ç°¼Ò°³ Á¦Ç°¹®ÀÇ ÀÚ·á½Ç °í°´¼¾ÅÍ
 
 
   
 
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ÀÛ¼ºÀÏ ÆÄÀÏ Á¶È¸¼ö
13 SPP-SHIP/BOILER CONTROL PANEL °ü¸®ÀÚ 2012-06-21 86
12 HANYANG INDUSTRY/BRAZIL °ü¸®ÀÚ 2011-05-24 243
11 KWANG-JIN STEEL 20-ton FURNACE/HMI °ü¸®ÀÚ 2011-05-03 181
10 KWANG-JIN STEEL 20-ton FURNACE/PANEL °ü¸®ÀÚ 2011-05-03 189
9 DOOSAN HEAVY 300-ton FURNACE/PANEL °ü¸®ÀÚ 2011-05-03 210
8 DOOSAN HEAVY 160-ton FURNACE/PANEL °ü¸®ÀÚ 2011-05-03 180
7 LG CHEMICAL 25-ton BOILER/HMI (µ¡±Û 2°³) °ü¸®ÀÚ 2011-04-18 383
6 LG CHEMICAL 25-ton BOILER/PANEL (µ¡±Û 2°³) °ü¸®ÀÚ 2011-04-18 413
5 KANGRIM HEAVY INDUSTRIES/PANEL (µ¡±Û 4°³) °ü¸®ÀÚ 2011-04-18 460
4 KOREA REFRACTORIES/PANEL (µ¡±Û 2°³) °ü¸®ÀÚ 2011-04-18 445
3 HEATER FLOW & TEMP CONTROL/KIT (µ¡±Û 1°³) °ü¸®ÀÚ 2011-04-17 131
2 GS CALTEX HOU NO.3/GOM (µ¡±Û 4°³) °ü¸®ÀÚ 2009-12-14 548
1 GS CALTEX HOU NO.3/GOM (µ¡±Û 2°³) °ü¸®ÀÚ 2009-12-14 432
 1