ȸ»ç¼Ò°³ Á¦Ç°¼Ò°³ Á¦Ç°¹®ÀÇ ÀÚ·á½Ç °í°´¼¾ÅÍ
 
 
   
 
¹øÈ£ Á¦¸ñ ±Û¾´ÀÌ ÀÛ¼ºÀÏ ÆÄÀÏ Á¶È¸¼ö
13 SPP-SHIP/BOILER CONTROL PANEL °ü¸®ÀÚ 2012-06-21 84
12 HANYANG INDUSTRY/BRAZIL °ü¸®ÀÚ 2011-05-24 242
11 KWANG-JIN STEEL 20-ton FURNACE/HMI °ü¸®ÀÚ 2011-05-03 180
10 KWANG-JIN STEEL 20-ton FURNACE/PANEL °ü¸®ÀÚ 2011-05-03 188
9 DOOSAN HEAVY 300-ton FURNACE/PANEL °ü¸®ÀÚ 2011-05-03 209
8 DOOSAN HEAVY 160-ton FURNACE/PANEL °ü¸®ÀÚ 2011-05-03 179
7 LG CHEMICAL 25-ton BOILER/HMI (µ¡±Û 2°³) °ü¸®ÀÚ 2011-04-18 381
6 LG CHEMICAL 25-ton BOILER/PANEL (µ¡±Û 2°³) °ü¸®ÀÚ 2011-04-18 412
5 KANGRIM HEAVY INDUSTRIES/PANEL (µ¡±Û 4°³) °ü¸®ÀÚ 2011-04-18 459
4 KOREA REFRACTORIES/PANEL (µ¡±Û 2°³) °ü¸®ÀÚ 2011-04-18 444
3 HEATER FLOW & TEMP CONTROL/KIT (µ¡±Û 1°³) °ü¸®ÀÚ 2011-04-17 130
2 GS CALTEX HOU NO.3/GOM (µ¡±Û 4°³) °ü¸®ÀÚ 2009-12-14 547
1 GS CALTEX HOU NO.3/GOM (µ¡±Û 2°³) °ü¸®ÀÚ 2009-12-14 431
 1